|
502 | 502 | },
|
503 | 503 | {
|
504 | 504 | "cell_type": "code",
|
505 |
| - "execution_count": 1, |
| 505 | + "execution_count": 9, |
506 | 506 | "metadata": {
|
507 | 507 | "jupyter": {
|
508 | 508 | "outputs_hidden": true
|
|
522 | 522 | },
|
523 | 523 | {
|
524 | 524 | "cell_type": "code",
|
525 |
| - "execution_count": 2, |
| 525 | + "execution_count": 10, |
526 | 526 | "metadata": {
|
527 | 527 | "jupyter": {
|
528 | 528 | "outputs_hidden": true
|
|
542 | 542 | },
|
543 | 543 | {
|
544 | 544 | "cell_type": "code",
|
545 |
| - "execution_count": 3, |
| 545 | + "execution_count": 11, |
546 | 546 | "metadata": {
|
547 | 547 | "jupyter": {
|
548 | 548 | "outputs_hidden": true
|
|
562 | 562 | },
|
563 | 563 | {
|
564 | 564 | "cell_type": "code",
|
565 |
| - "execution_count": 4, |
| 565 | + "execution_count": 12, |
566 | 566 | "metadata": {},
|
567 | 567 | "outputs": [
|
568 | 568 | {
|
|
601 | 601 | " ('.', '.')]]"
|
602 | 602 | ]
|
603 | 603 | },
|
604 |
| - "execution_count": 4, |
| 604 | + "execution_count": 12, |
605 | 605 | "metadata": {},
|
606 | 606 | "output_type": "execute_result"
|
607 | 607 | }
|
|
619 | 619 | },
|
620 | 620 | {
|
621 | 621 | "cell_type": "code",
|
622 |
| - "execution_count": 6, |
| 622 | + "execution_count": 13, |
623 | 623 | "metadata": {},
|
624 | 624 | "outputs": [],
|
625 | 625 | "source": [
|
|
635 | 635 | },
|
636 | 636 | {
|
637 | 637 | "cell_type": "code",
|
638 |
| - "execution_count": 7, |
| 638 | + "execution_count": 14, |
639 | 639 | "metadata": {},
|
640 | 640 | "outputs": [
|
641 | 641 | {
|
|
644 | 644 | "<HiddenMarkovModelTagger 46 states and 12408 output symbols>"
|
645 | 645 | ]
|
646 | 646 | },
|
647 |
| - "execution_count": 7, |
| 647 | + "execution_count": 14, |
648 | 648 | "metadata": {},
|
649 | 649 | "output_type": "execute_result"
|
650 | 650 | }
|
|
662 | 662 | },
|
663 | 663 | {
|
664 | 664 | "cell_type": "code",
|
665 |
| - "execution_count": 8, |
| 665 | + "execution_count": 15, |
666 | 666 | "metadata": {
|
667 | 667 | "jupyter": {
|
668 | 668 | "outputs_hidden": true
|
|
682 | 682 | },
|
683 | 683 | {
|
684 | 684 | "cell_type": "code",
|
685 |
| - "execution_count": 9, |
| 685 | + "execution_count": 16, |
686 | 686 | "metadata": {},
|
687 | 687 | "outputs": [
|
688 | 688 | {
|
|
691 | 691 | "['Today', 'is', 'a', 'good', 'day', '.']"
|
692 | 692 | ]
|
693 | 693 | },
|
694 |
| - "execution_count": 9, |
| 694 | + "execution_count": 16, |
695 | 695 | "metadata": {},
|
696 | 696 | "output_type": "execute_result"
|
697 | 697 | }
|
|
709 | 709 | },
|
710 | 710 | {
|
711 | 711 | "cell_type": "code",
|
712 |
| - "execution_count": 11, |
| 712 | + "execution_count": 17, |
713 | 713 | "metadata": {},
|
714 | 714 | "outputs": [
|
| 715 | + { |
| 716 | + "name": "stderr", |
| 717 | + "output_type": "stream", |
| 718 | + "text": [ |
| 719 | + "c:\\Users\\damir\\AppData\\Local\\Programs\\Python\\Python311\\Lib\\site-packages\\nltk\\tag\\hmm.py:334: RuntimeWarning: overflow encountered in cast\n", |
| 720 | + " X[i, j] = self._transitions[si].logprob(self._states[j])\n", |
| 721 | + "c:\\Users\\damir\\AppData\\Local\\Programs\\Python\\Python311\\Lib\\site-packages\\nltk\\tag\\hmm.py:336: RuntimeWarning: overflow encountered in cast\n", |
| 722 | + " O[i, k] = self._output_logprob(si, self._symbols[k])\n", |
| 723 | + "c:\\Users\\damir\\AppData\\Local\\Programs\\Python\\Python311\\Lib\\site-packages\\nltk\\tag\\hmm.py:332: RuntimeWarning: overflow encountered in cast\n", |
| 724 | + " P[i] = self._priors.logprob(si)\n" |
| 725 | + ] |
| 726 | + }, |
| 727 | + { |
| 728 | + "name": "stderr", |
| 729 | + "output_type": "stream", |
| 730 | + "text": [ |
| 731 | + "c:\\Users\\damir\\AppData\\Local\\Programs\\Python\\Python311\\Lib\\site-packages\\nltk\\tag\\hmm.py:364: RuntimeWarning: overflow encountered in cast\n", |
| 732 | + " O[i, k] = self._output_logprob(si, self._symbols[k])\n" |
| 733 | + ] |
| 734 | + }, |
715 | 735 | {
|
716 | 736 | "data": {
|
717 | 737 | "text/plain": [
|
|
731 | 751 | " ('.', 'NNP')]"
|
732 | 752 | ]
|
733 | 753 | },
|
734 |
| - "execution_count": 11, |
| 754 | + "execution_count": 17, |
735 | 755 | "metadata": {},
|
736 | 756 | "output_type": "execute_result"
|
737 | 757 | }
|
|
787 | 807 | "name": "python",
|
788 | 808 | "nbconvert_exporter": "python",
|
789 | 809 | "pygments_lexer": "ipython3",
|
790 |
| - "version": "3.12.1" |
| 810 | + "version": "3.11.3" |
791 | 811 | },
|
792 | 812 | "latex_envs": {
|
793 | 813 | "LaTeX_envs_menu_present": true,
|
|
0 commit comments