Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Database not working #26218

Open
Hiralkothari19 opened this issue Feb 27, 2025 · 0 comments
Open

Database not working #26218

Hiralkothari19 opened this issue Feb 27, 2025 · 0 comments

Comments

@Hiralkothari19
Copy link

Type: Performance Issue

Today it happened when we are not able to use our database.

Azure Data Studio version: azuredatastudio 1.51.1 (95e6a0e, 2025-02-08T00:29:26.043Z)
OS version: Windows_NT x64 10.0.26100
Restricted Mode: No
Preview Features: Disabled
Modes:

System Info
Item Value
CPUs 12th Gen Intel(R) Core(TM) i7-1255U (12 x 2611)
GPU Status 2d_canvas: enabled
canvas_oop_rasterization: enabled_on
direct_rendering_display_compositor: disabled_off_ok
gpu_compositing: enabled
multiple_raster_threads: enabled_on
opengl: enabled_on
rasterization: enabled
raw_draw: disabled_off_ok
skia_graphite: disabled_off
video_decode: enabled
video_encode: enabled
vulkan: disabled_off
webgl: enabled
webgl2: enabled
webgpu: enabled
webnn: disabled_off
Load (avg) undefined
Memory (System) 15.63GB (2.58GB free)
Process Argv
Screen Reader no
VM 0%
Process Info
CPU %	Mem MB	   PID	Process
    0	    75	  8196	azuredatastudio main
    0	    97	  7656	window [2] (Issue Reporter)
    0	   155	  7884	window [1] (● SQLQuery_1 - (82) innosqlserver.database.windows.net,1433.Innosql (rizul) - Azure Data Studio)
    0	   118	  9540	   gpu-process
    0	    67	 10636	extensionHost [1]
    0	    10	  6384	     "c:\Users\rizul\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\mssql\sqltoolsservice\Windows\5.0.20250115.1\MicrosoftSqlToolsCredentials.exe" --application-name azuredatastudio --data-path C:\Users\rizul\AppData\Roaming --locale en --log-file c:\Users\rizul\AppData\Roaming\azuredatastudio\logs\20250227T143903\window1\exthost\Microsoft.mssql\credentialstore.log --tracing-level Critical --autoflush-log
    0	     2	  6360	       C:\WINDOWS\system32\conhost.exe 0x4
    0	     9	 12224	     "c:\Users\rizul\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\mssql\sqltoolsservice\Windows\5.0.20250115.1\SqlToolsResourceProviderService.exe" --application-name azuredatastudio --data-path C:\Users\rizul\AppData\Roaming --locale en --log-file c:\Users\rizul\AppData\Roaming\azuredatastudio\logs\20250227T143903\window1\exthost\Microsoft.mssql\resourceprovider.log --tracing-level Critical --autoflush-log
    0	     1	 23592	       C:\WINDOWS\system32\conhost.exe 0x4
    0	    55	 23892	     "c:\Users\rizul\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\mssql\sqltoolsservice\Windows\5.0.20250115.1\MicrosoftSqlToolsServiceLayer.exe" --application-name azuredatastudio --data-path C:\Users\rizul\AppData\Roaming --locale en --log-file c:\Users\rizul\AppData\Roaming\azuredatastudio\logs\20250227T143903\window1\exthost\Microsoft.mssql\sqltools.log --tracing-level Critical --autoflush-log --parallel-message-processing --parallel-message-processing-limit 100 --enable-sql-authentication-provider --enable-connection-pooling
    0	     1	 11144	       C:\WINDOWS\system32\conhost.exe 0x4
    0	    28	 28376	     "C:\Users\rizul\AppData\Local\Programs\Azure Data Studio\azuredatastudio.exe" "c:\Users\rizul\AppData\Local\Programs\Azure Data Studio\resources\app\extensions\json-language-features\server\dist\node\jsonServerMain" --node-ipc --clientProcessId=10636
    0	    21	 23040	fileWatcher [1]
    0	    32	 26068	   utility-network-service
    0	    50	 28656	shared-process
Workspace Info
;
Extensions: none
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant