PhD in machine learning-aided optimisation of adsorption materials and processes for carbon capture materials
-
University of Manchester
Highlights
- Pro
Popular repositories Loading
-
uncertainty_screening_mofs
uncertainty_screening_mofs PublicUncertainty quantification in multiscale screening of MOFs for adsorption-based carbon capture applications
-
-
-
porous-material-AI-gym
porous-material-AI-gym PublicForked from kjappelbaum/porous-material-AI-gym
open data sets for machine learning pertaining to porous materials
-
-
nanopore-adsorption-experiment_CC
nanopore-adsorption-experiment_CC PublicForked from st4sd/nanopore-adsorption-experiment
Uses the RASPA software package to simulate adsorption isotherms on nanoporous materials.
Python
88 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More