-
University of Texas at Dallas
- Dallas
Popular repositories Loading
-
PanelDataResearchProject
PanelDataResearchProject PublicTo study the effect of 'Shall Issue Law' on crime. Dataset is a panel dataset. Have applied OLS, Pooled OLS, Fixed Effects Model & Entity Fixed Effects to reach a conclusion.
-
ClassificationUsingLDA
ClassificationUsingLDA PublicTo classify an Email into SPAM/NON SPAM. Basically, Binary Classification using Linear Discriminant Analysis with Feature Selection.
-
RShinyApplication1
RShinyApplication1 PublicWeb Application using R Shiny to Vizualize information such as the distribution of houses, median prices according to Zip Code, Boxplot for specific conditions and Location on the map for House.
R
-
RShinyApplication2
RShinyApplication2 PublicWeb Application to study Crime in Chicago by visualizing information such as Frequency of Crime Types by Month, Location of crimes by date, Relationship between crime and hour of the day, factors e…
R
-
-
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |