Studying quantitative genetics and plant breeding of polyploids in Wageningen University & Research. Mostly R computing and statistics
-
Wageningen UR
- the Netherlands
- https://orcid.org/0000-0003-0281-8423
- in/aletherese
Popular repositories Loading
-
SmoothDescent
SmoothDescent PublicRepository of SmoothDescent R package. Smooth Descent is a map-cleaning algorithm that can calculate identity by descent probabilities and correct genotyping errors based on marker maps.
R 5
-
-
-
updog
updog PublicForked from dcgerard/updog
Flexible Genotyping of Polyploids using Next Generation Sequencing Data
R
8 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created an issue in Biometris/statgenGWAS that received 1 comment
Error if genotypes are phenotyped more than once
I encountered an error when performing a GWAS for a population where individuals were measured more than once. "Error: non-unique values when setti…
1
comment