Skip to content

asiflhr/ai-agents-multi-llms

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

25 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

# AI Agents Full Guide

Welcome to the comprehensive AI Agents guide! Below you'll find an overview of all available lectures along with upcoming topics.

## Available Lectures

| Lecture   | Topics Covered                                                    | Video Link                                                                                      |
|-----------|-------------------------------------------------------------------|-------------------------------------------------------------------------------------------------|
| **Lecture 1** | Prompt Chaining, Response Sanitization, Structured Outputs       | [Watch Video](https://www.youtube.com/watch?v=6jmIyVCVIuc)                                     |
| **Lecture 2** | Parallelization, Routing                                        | [Watch Video](https://youtu.be/iZWfeJ6tQkI)                                                   |
| **Lecture 3** | Orchestration                                                   | [Watch Video](https://www.youtube.com/watch?v=ZcqIAngxzbE&t=98s)                              |
| **Lecture 4** | Tool Calling, Function Calling                                 | [Watch Video](https://youtu.be/EobTqTxP5OM)   |
| **Lecture 5** | Evaluator-Optimizer Workflow                                  | [Watch Video](https://www.youtube.com/watch?v=J1lRZKPniLE)  |
| **Lecture 6** | Using Predefined Tools from Langchain                          | [Watch Video](https://youtu.be/cBSeh3t1hyI)  |
| **Lecture 7** | LLM as a Judge                                               | [Watch Video](https://www.youtube.com/watch?v=q9TQibl7B-E) |
| **Lecture 8** | Day 1 Langgraph: React Architecture & Building Isolated Agents |[Watch Video](https://www.youtube.com/watch?v=DZscPVMTkAo&list=PLSdiMs6f-QAe57Eq4-uADUdKfAJdgyxh0) |
| **Lecture 9** | Day 2 Langgraph: Building a Basic Chatbot                      | [Watch Video](https://youtu.be/NLehx3QMqJE) |
| **Lecture 10** | Day 3 Langgraph: Building a Chain of Tools (Research Wikipedia Agent) | [Watch Video](https://www.youtube.com/watch?v=qCFeDy54ib0&list=PLSdiMs6f-QAe57Eq4-uADUdKfAJdgyxh0)   |
| **Lecture 11** | Day 4 Langgraph: Simple Tooling & Building a Research Agent    | [Watch Video](https://www.youtube.com/watch?v=tF11rMobFW8&list=PLSdiMs6f-QAe57Eq4-uADUdKfAJdgyxh0&index=11)   |
| **Lecture 12** | Day 5 Langgraph: Adding Memory to the Agent (Custom Support Example) | [Watch Video](https://www.youtube.com/watch?v=V1fRu3Zn6GY&list=PLSdiMs6f-QAe57Eq4-uADUdKfAJdgyxh0)   |
| **Lecture 13** | Understanding Chatbots, Token Usage, and Agentic Memory (Trim, Filter, Summary) in Pure Python |[Watch Video](https://www.youtube.com/watch?v=ySv_xcJiPaM&list=PLSdiMs6f-QAe57Eq4-uADUdKfAJdgyxh0&index=1) |
## Upcoming Lectures

| Lecture   | Topics Covered                                                    | Status        |
|-----------|-------------------------------------------------------------------|---------------|
| **Lecture 14** | Day 6 Langgraph: Trim and Filter Messages Demo                | Coming Soon   |
| **Lecture 15** | Langsmith + Summarization                                      | Coming Soon   |
| **Lecture 16** | Stream Response + Browser Use +Some comments on Langgraph    | Coming Soon   |
| **Lecture 17** | PydanticAI: FastAPI for GenAI Apps(Everything you need to know about Pydantic) | Coming Soon   |

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published