Assistant Professor at Wrocław University of Science and Technology. His research focuses on laser beam shaping, structured light, and digital holography.
-
Wrocław University of Science and Technology
- Wrocław, Poland
-
11:27
- 1h ahead - www.mszatkowski.pl
- in/mateusz-szatkowski
Pinned Loading
-
Optical_vortex_localization_L_G_transform
Optical_vortex_localization_L_G_transform PublicThe script analizes optical vortex image, and localizes vortex point using Laguerre-Gaussian (L-G) transform.
MATLAB 4
-
-
LaserBeamShapingApp
LaserBeamShapingApp PublicAll-in-one SLM operating software: Laser Beam Shaping App (LBSA) created in the MATLAB framework.
11 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More