Skip to content

update user articles #706

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
May 3, 2025
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
14 changes: 9 additions & 5 deletions docs/zh/01-about/06-users.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,18 +7,22 @@ permalink: /about/users

| 行业 | 用户 | 来源 | 标题 | 链接 |
| -------- | ---------- | ------ | ------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 云服务 | 腾讯云 | Meetup | DeepFlow 在腾讯 TKE 内部平台的可观测性实践 | [文章](https://mp.weixin.qq.com/s/tsVObqnUBOQ-fE6uK6_oxA),[PPT](https://yunshan-guangzhou.oss-cn-beijing.aliyuncs.com/yunshan-ticket/pdf/85bfdb75cf8v77d8b618bf2h90a769b4_20241217152025.pdf),[视频](https://www.bilibili.com/video/BV1y2kEYkEf1) |
| 新能源汽车 | 某车企 | 文章 | 慢调用排查实录:高效定界服务网格 Sidecar 性能瓶颈 | [文章](https://mp.weixin.qq.com/s/0QtKqQDuV1KjYYCPAP4sBQ) |
| 云服务 | 腾讯云 | Meetup | DeepFlow 在腾讯 TKE 内部平台的可观测性实践 | [文章](https://mp.weixin.qq.com/s/tsVObqnUBOQ-fE6uK6_oxA),[PPT](https://yunshan-guangzhou.oss-cn-beijing.aliyuncs.com/yunshan-ticket/pdf/85bfdb75cf8v77d8b618bf2h90a769b4_20241217152025.pdf),[视频](https://www.bilibili.com/video/BV1y2kEYkEf1) |
| 新制造 | 某智能车企 | 文章 | 慢调用排查实录:高效定界服务网格 Sidecar 性能瓶颈 | [文章](https://mp.weixin.qq.com/s/0QtKqQDuV1KjYYCPAP4sBQ) |

# 2024

| 行业 | 用户 | 来源 | 标题 | 链接 |
| -------- | ---------- | ------ | ------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 银行 | 某股份银行 | 文章 | eBPF 零侵扰分布式追踪 3 分钟锁定 Java 程序 I/O 线程阻塞 | [文章](https://mp.weixin.qq.com/s/8998CkTGrvPwoad5wkqitA) |
| 银行 | 某股份银行 | 文章 | 故障诊断 3 分钟锁定分布式核心数据库,加速金融科技信创开发、测试、迁移 | [文章](https://mp.weixin.qq.com/s/VfoPeKp-iMeQJc2VMEAZtA) |
| 银行 | 某国有银行 | 文章 | 3 分钟诊断 Tomcat TCP 超时参数配置错误引发的概率性交易失败 | [文章](https://mp.weixin.qq.com/s/lao6SRU6xwo0ImEAqlNbfQ) |
| 银行 | 某股份银行 | 文章 | DeepFlow 大模型智能体 3 分钟定位 Java 程序 Hang 故障 | [文章](https://mp.weixin.qq.com/s/1H3mqKRL0GBrE3qstfqKlQ) |
| 电信 | 中国移动 | 文章 | 深度解析 DeepFlow 如何采集大模型服务的业务指标 | [文章](https://mp.weixin.qq.com/s/GjIKMIaDxbxNo75uhvTgAg) |
| 游戏 | 腾讯互娱 | Meetup | 蓝鲸观测平台:统一观测数据关联模型探索 | [文章](https://mp.weixin.qq.com/s/-osVmY1V6yAycVx6d3CAMA), [PPT](https://yunshan-guangzhou.oss-cn-beijing.aliyuncs.com/yunshan-ticket/pdf/721e3ac62b51e6234eb10f03e7d41629_20240914102155.pdf), [视频](https://www.bilibili.com/video/BV1ZJ46eiE3S) |
| 互联网 | 金山办公 | Meetup | 金山办公基于 DeepFlow 的零侵扰可观测性实践 | [文章](https://mp.weixin.qq.com/s/7M5BCzDDQ3NQmuieIeCqXw), [PPT](https://yunshan-guangzhou.oss-cn-beijing.aliyuncs.com/yunshan-ticket/pdf/3838d594c942dc4765a223573206e5b5_20240913152317.pdf), [视频](https://www.bilibili.com/video/BV1JV46e6ErU) |
| 金融 | 富途证券 | 文章 | 从部署到优化:富途证券的 DeepFlow 探索之旅 | [文章](https://mp.weixin.qq.com/s/xFBiyTRrADUnCOMPwrTOQw) |
| 金融 | FinPoints | 文章 | FinPoints x DeepFlow:如何实现 SRE 99.9% 服务级别目标 (SLO) | [文章](https://mp.weixin.qq.com/s/WoGDcmT1ua3N3DXa11Bk4g) |
| 互联网 | 金山办公 | Meetup | 金山办公基于 DeepFlow 的零侵扰可观测性实践 | [文章](https://mp.weixin.qq.com/s/7M5BCzDDQ3NQmuieIeCqXw), [PPT](https://yunshan-guangzhou.oss-cn-beijing.aliyuncs.com/yunshan-ticket/pdf/3838d594c942dc4765a223573206e5b5_20240913152317.pdf), [视频](https://www.bilibili.com/video/BV1JV46e6ErU) |
| 金融 | 富途证券 | 文章 | 从部署到优化:富途证券的 DeepFlow 探索之旅 | [文章](https://mp.weixin.qq.com/s/xFBiyTRrADUnCOMPwrTOQw) |
| 金融 | FinPoints | 文章 | FinPoints x DeepFlow:如何实现 SRE 99.9% 服务级别目标 (SLO) | [文章](https://mp.weixin.qq.com/s/WoGDcmT1ua3N3DXa11Bk4g) |
| 互联网 | 企迈科技 | 文章 | 企迈科技 x DeepFlow:爆发式增长业务背后的可观测性平台实践 | [文章](https://mp.weixin.qq.com/s/P2tMeAYCMns05zG8nfj6dg) |
| 消费电子 | 某手机厂商 | 文章 | 使用 DeepFlow 消除 APISIX 故障诊断中的“南辕北辙” | [文章](https://mp.weixin.qq.com/s/a-x_ce6VO-L1SaXs8PKoAg) |
| 云服务 | 腾讯云 | Meetup | 腾讯云某业务基于 DeepFlow 的可观测性实践 | [文章](https://mp.weixin.qq.com/s/57e3dAvN9gYcwWGjt-BMbw), [PPT](https://yunshan-guangzhou.oss-cn-beijing.aliyuncs.com/yunshan-ticket/pdf/52a0ea94c84600ddc34c53e10e048420_20240802114858.pdf), [视频](https://www.bilibili.com/video/BV1q4421Z7ni) |
Expand Down
Loading