Popular repositories Loading
-
COVID19_vaccine_antibody_response
COVID19_vaccine_antibody_response PublicR codes for the paper 'The impact of SARS-CoV-2 vaccines on antibody responses in the general population in the United Kingdom'
-
-
COVID19_infection_antibody_response
COVID19_infection_antibody_response PublicR codes for the paper 'Anti-spike antibody response to natural SARS-CoV-2 infection in the general population'
R 1
-
COVID19_antibody_response_first_dose
COVID19_antibody_response_first_dose PublicR codes for the paper 'SARS-CoV-2 antibody trajectories after a single COVID-19 vaccination with and without prior infection'
R 1
-
-
COVID19_reinfection
COVID19_reinfection PublicR codes for the paper 'Risk of SARS-CoV-2 reinfection during multiple Omicron variant waves in the UK general population'
R 1
3 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |