Data Engineer building highly available and scalable applications
- Hong Kong
Popular repositories Loading
-
Data-Modeling-for-a-Music-Streaming-App
Data-Modeling-for-a-Music-Streaming-App PublicUdacity Data Engineer Nanodegree - Data Modeling with Postgres
-
Recommendations-with-IBM
Recommendations-with-IBM PublicExperimental Design & Recommendations Project of Udacity Data Scientist Nanodegree
-
Write-A-Data-Science-Blog-Post
Write-A-Data-Science-Blog-Post PublicCRISP-DM Project of Udacity Data Scientist Nanodegree
-
Creating-Customer-Segments-with-Arvato
Creating-Customer-Segments-with-Arvato PublicUnsupervised Learning Project of Udacity Data Scientist Nanodegree
-
Disaster-Response-Pipelines
Disaster-Response-Pipelines PublicData Engineering Project of Udacity Data Scientist Nanodegree
Python 1
-
Starbucks-Capstone-Challenge
Starbucks-Capstone-Challenge PublicUdacity Data Scientist Nanodegree Capstone Project
577 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More