Assoc. Prof. at Tallinn University of Technology. Specialist in underwater vision, pressure and inertial sensing in extreme physical environments.
-
Tallinn University of Technology, Dept. of Computer Systems
- Tallinn, Estonia
- https://taltech.ee/en/environmental-sensing-and-intelligence-group
Popular repositories Loading
-
-
RAPID
RAPID PublicData pre- and post-processing scripts for RAPID (Robust Autonomous Pressure and Inertial Devices)
Python
-
Andrii_B_MSc_Python_Code
Andrii_B_MSc_Python_Code PublicPython code from TalTech MSc Andrii Boryshkevych
Python 1
-
Pump_Passage_Open_Data
Pump_Passage_Open_Data PublicRaw sensor data, Matlab script and Excel spreadsheets of fish and passive sensor pumping station study
MATLAB
75 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More