Software Developer at Magic Leap, Inc.
PhD, Computer Science, University of Maryland
-
Magic Leap, Inc.
- Bay Area, CA
-
07:14
- 7h behind - https://www.linkedin.com/in/kanishkaganguly/
Pinned Loading
-
-
-
-
UR10VoxelGrid
UR10VoxelGrid PublicReinforcement learning framework using UR-10 represented as voxel grids.
C++
-
-
21 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More