Staff scientist at NCBI
-
National Center for Biotechnology Information, National Library of Medicine, National Institutes of Health
- Bethesda, MD
Highlights
- Pro
Pinned Loading
-
EddyRivasLab/infernal
EddyRivasLab/infernal PublicRNA secondary structure/sequence profiles for homology search and alignment
-
-
jiffy-infernal-hmmer-scripts
jiffy-infernal-hmmer-scripts PublicSimple perl scripts for dealing with infernal and/or hmmer output/input.
-
382 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created 4 commits in 3 repositories
Opened 3 pull requests in 2 repositories
greninger-lab/vadr-models-hpiv
2
merged
-
Removes V protein notes
This contribution was made on Apr 17
-
Changes RNA editing exception to ribosomal slippage
This contribution was made on Apr 8
greninger-lab/vadr-models-hcov
1
merged
-
Removes all note values from .minfo
This contribution was made on Apr 17
7
contributions
in private repositories
Apr 1 – Apr 18