-
Universiteit van Amsterdam
- +52° 21' 16.01", +4° 57' 20.67"
- http://sourceforge.net/people/viewprofile.php?user_id=2135838
Popular repositories Loading
-
ros2_pal_camera_node
ros2_pal_camera_node PublicA ros2-foxy node to publish the sensor data from the DreamVu PAL-camera.
C++ 6
-
-
-
spherov2-bb8-examples
spherov2-bb8-examples PublicSome additional examples and documentation of the Spereo V2 API for the legacy BB8 robot
Python 2
-
zedm_capture
zedm_capture PublicThis is a stereo camera ROS node for ZED-M camera, based on OpenCV VideoCapture API. The ROS node publishes left and right raw images and their camera_info.
Python 1
118 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More