Hi There, I am Rajendra


Captures the details of visitors and stores in the SQLite3 database with a timestamp using nodeJS, Express.js, EJS, and notifies to host by email and mobile message using Nodemailer and Nexmo API
HTML
A windows software using C++ and object-oriented methodologies in visual studio 2017, where users can enter, modify, or delete password related fields in easy to use UI
Software solution to automate exam application procedure using MERN stack and Kotlin. This application was developed for SIH 2020
JavaScript 2
Library Management System using HTML, CSS, JavaScript and Firebase.
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |