I'm a Research Scientist in the Medicinal Chemistry department at Biogen. My expertise is in computational chemistry and cheminformatics, focusing on quantum-chemical calculations, molecular dynamics simulations, high-throughput computational screening, and machine learning. While I'm currently working on drug discovery, my previous and current research interests also include the design of new materials for energy storage and conversion applications.
🏡
Working from home
Highlights
- Pro
Pinned Loading
-
-
-
-
mispr-dataset
mispr-dataset PublicMaterials property datasets using high-throughput DFT simulations
-
nmr-dataset
nmr-dataset PublicNMR dataset using DFT calculations with a mixed explicit/implicit solvation model
122 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading